We are experts at taking custom designs and fabricating them into finished products. From the simplest to the most complex shapes, we will manufacture your product with extreme attention to detail and meticulous craftsmanship.
From one unit right up to a million, our production shop will cut, bend, grind, form, flare, flange, and CNC machine your tubes with the highest level of precision available. We are able to manufacture nearly any shape, including elliptical, flat oval, square, and round. Custom tubing can be made from nearly any material and can have nearly any surface finish you require.
Even with custom designs, we can achieve outside tolerances as tight as .0003″, inside tolerances as tight as ±.0005″, tube walls as tight as ±.0003″ and lengths as tight as ±.001″. That is Tech Tube’s dedication to precision.
All of our tubing is crafted to meet or exceed your specifications. We offer a wide range of industry standards including: AMS, ANSI, AS, ASME, ASTM, ISO, Mil-T, NIST, GE, LCS, and Pratt Whitney.
Body Cross Section | Tubing Drawn
|
Fabrication Product | Elliptical Flat Oval Round Square ID and/or OD Shaped Custom Profiles Available All shapes can be stepped |
Production Volume | Min 1 unit Specialty Production Shop Prototype Low Volume Small Run High Volume Large Run Long Run Max 1,000,000 units |
Fabrication Features | Burrless Cuts Chamfer Flare Flatten Laser Cutting CNC Machining EDM Electrolytic Cutting End Forming Punched Hydroformed Flanging High Purity Sanitary |
Environmental Properties | Corrosion Resistance Electrical Resistance Moisture Resistance Rust Resistance |
Fabrication Processes | Bending Capping Chamfering Cleaning CNC Machining Thermocouple Custom Packaging Cutting Drawing Drilling EDM End Forming Flaring Flange Grinding Hydroforming Laser Cutting Laser Welding Polishing Rolling Slotting Swedge |
Surface Finish ID/OD | Down to 8 Ra depending on size, alloy, and temper. Grinding Polishing Passivated Pickling |
Outside Diameter | Min 0.030" Max 1.50" |
Inside Diameter | Min 0.008" Max 1.375" |
Wall Thickness | Min 0.002" Max 0.280" |
Tube Length | Min 0.030" Max 480" |
Tolerance (+/-) | O.D. Tolerances: As Tight As .0003" I.D. Tolerances: As Tight As ±.0005" Tube Wall: As Tight As ±.0003" Length: As Tight As ±.001" |
Materials | Exotic Metal Nickel Nickel Alloy Stainless Steel Steel Titanium |
Industry Focus | Aerospace Automotive Biotech Chemical Chromatography Environmental Heavy Equipment Laboratory Equipment Medical Military Pharmaceutical Semiconductor |
Industry Standards | ANSI AS ASME ASTM ISO Mil-T Spec NIST AMS GE LCS Pratt Whitney |
File Formats | AutoCAD (DWG, DWZ) BMP DXF GIF IGES JPG/JPEG PDES Pro-E or Pro/Engineer (DRW, PRT, XPR) SolidWorks (SLDPRT, SLDDRW, SLDDRT) STEP TIFF |
Read more about our size limits, tolerances, inspection methods, and additional standards (eccentricity, straightness, surface roughness, tempers, and shapes).